AI API Pricing for Image, Video and Language Models
Pay only for what you use. No hidden fees, no surprises. Scale from prototype to production with predictable costs.
| Model | Pricing (USD) | Our Pricing (USD) | Discount | |
|---|---|---|---|---|
| MiniMax H3 Text-to-Video | $0.1/SEC | Start from$0.06/SEC | -40% | View |
| Gemini Omni Flash Text-to-Video | $0.125/SEC | Start from$0.125/SEC | — | View |
| HappyHorse 1.1 Text-to-Video Spicy | $0.14/SEC | Start from$0.084/SEC | -40% | View |
| Wan 2.7 Text-to-Video Spicy | $0.1/SEC | Start from$0.1/SEC | — | View |
| Wan 2.2 Image-to-Video Spicy | $0.02/SEC | Start from$0.02/SEC | — | View |
| Tencent Hy3 | $0.2/M Tokens | Start from$0.2/M Tokens | — | View |
| HappyHorse 1.1 Image-to-Video Spicy | $0.14/SEC | Start from$0.084/SEC | -40% | View |
| HappyHorse 1.1 Reference-to-Video | $0.14/SEC | Start from$0.084/SEC | -40% | View |
| Gemini 3.6 Flash | $1.5/M Tokens | Start from$0.9/M Tokens | -40% | View |
| Claude Fable 5 Economy | $10/M Tokens | Start from$3/M Tokens | -70% | View |
| Kimi K3 | $3/M Tokens | Start from$1.8/M Tokens | -40% | View |
| GLM 5.3 | $1.4/M Tokens | Start from$0.84/M Tokens | -40% | View |
| Deepseek V4 Pro 0813 | $1.32/M Tokens | Start from$0.792/M Tokens | -40% | View |
| Seedance 2.0 | $0.068/SEC | Start from$0.061/SEC | -10% | View |
| Nano Banana 2 Text-to-Image | $0.07/PIC | Start from$0.056/PIC | -20% | View |
| Seedance 2.5 Text-to-Video | $0.14/SEC | Start from$0.14/SEC | — | View |
| Seedance 2.5 Image-to-Video | $0.14/SEC | Start from$0.14/SEC | — | View |
| HappyHorse 1.1 Image-to-Video | $0.14/SEC | Start from$0.084/SEC | -40% | View |
| HappyHorse 1.1 Text-to-Video | $0.14/SEC | Start from$0.084/SEC | -40% | View |
| Wan 2.7 Text-to-Video | $0.1/SEC | Start from$0.1/SEC | — | View |
Need more? Talk to us.
For teams that need higher limits, dedicated support, and custom deployment options.
Frequently asked questions
Can't find what you're looking for?Contact support
